Name | Head Diameter (1/10 Mm) | Cutting Length (mm) | Head Shape | Head Cut | Shank Type | Shank Diameter(mm) | Grit | Color |
L016SFE | 16 | 8 | Needle | Cross Cut | 11-Straight Handpiece | 2.35 | 504-Extra Fine | Yellow |
L023SFE | 23 | 14 | Needle | Cross Cut | 11-Straight Handpiece | 2.35 | 504-Extra Fine | Yellow |
L040SFE | 40 | 14 | Needle | Cross Cut | 11-Straight Handpiece | 2.35 | 504-Extra Fine | Yellow |
L016FE | 16 | 8 | Needle | Cross Cut | 11-Straight Handpiece | 2.35 | 514-Fine | Red |
L023FE | 23 | 14 | Needle | Cross Cut | 11-Straight Handpiece | 2.35 | 514-Fine | Red |
L040FE | 40 | 14 | Needle | Cross Cut | 11-Straight Handpiece | 2.35 | 514-Fine | Red |
M060CE | 60 | 15 | Needle | Cross Cut | 11-Straight Handpiece | 2.35 | 524-Medium | Blue |
L023CE | 23 | 14 | Needle | Cross Cut | 11-Straight Handpiece | 2.35 | 524-Medium | Blue |
L040CE | 40 | 14 | Needle | Cross Cut | 11-Straight Handpiece | 2.35 | 524-Medium | Blue |
L060CE | 60 | 15 | Needle | Cross Cut | 11-Straight Handpiece | 2.35 | 524-Medium | Blue |
L040CN | 40 | 14 | Needle | Plain Cut | 11-Straight Handpiece | 2.35 | 524-Medium | Blue |
L060CN | 60 | 15 | Needle | Plain Cut | 11-Straight Handpiece | 2.35 | 524-Medium | Blue |
M060CN | 60 | 14 | Needle | Plain Cut | 11-Straight Handpiece | 2.35 | 524-Medium | Blue |
C060SCE | 60 | 12.5 | Needle | Cross Cut | 11-Straight Handpiece | 2.35 | 524-Medium | Blue |
L040SCE | 40 | 14 | Needle | Cross Cut | 11-Straight Handpiece | 2.35 | 524-Medium | Blue |
L060SCE | 60 | 14 | Needle | Cross Cut | 11-Straight Handpiece | 2.35 | 524-Medium | Blue |
L060SFE | 60 | 15 | Needle | Cross cut | 11-Straight Handpiece | 2.35mm | 504 – Extra Fine | Yellow |
M060SFE | 60 | 14 | Needle | Cross cut | 11-Straight Handpiece | 2.35mm | 504 – Extra Fine | Yellow |
L060FE | 16 | 8 | Needle | Cross cut | 11-Straight Handpiece | 2.35mm | 514 – Fine | Red |
M060FE | 60 | 15 | Needle | Cross cut | 11-Straight Handpiece | 2.35 | 514 – Fine | Red |
L023QSCN | 23 | 14.5 | Needle | Straight Edge with Spiral Cut | 11-Straight Handpiece | 2.35mm | 524-Medium | Blue |
L045QSCN | 45 | 13 | Needle | Straight Edge with Spiral Cut | 11-Straight Handpiece | 2.35 | 524-Medium | Blue |
LB060QSCN | 60 | 12 | Needle | Straight Edge with Spiral Cut | 11-Straight Handpiece | 2.35 | 524-Medium | Blue |
LS023GTI | 23 | 8 | Needle | Straight Edge with Spiral Cut | HP shank | 2.35 | 544-Super Coarse | Black |
L040GTI | 40 | 14 | Needle | Straight Edge with Spiral Cut | HP shank | 2.35 | 544 – Super Coarse | Black |
LS023QSF | 23 | 8 | Needle | Spiral Cut | 11-Straight Handpiece | 2.35mm | 504 – Extra Fine | Yellow |
DESCRIPTION:
Description | Code | Grit | Grit Size (Mesh) | Ring Colour | Dental lab usage | Universal usage |
Extra Fine Cross Cut | SFE | Super Fine | 600 | yellow | crown and bridge, model casting, acrylic | For fine finishing of gold, alloys, and all versions of resins & composites – due to the special cut also ideally suited for ceramics, avoiding occurrence of crackles. |
Fine Cross Cut | FE | Fine | 320 | red | crown and bridge, acrylic and porcelain veneer, model casting, model production, acrylic | Suitable for all dental materials. It smoothens the surface and enables accurate operation on any structure. |
Standard Plain Cut | CN | Medium | 170 | blue | crown and bridge, acrylic and porcelain veneer, model casting, acrylic | For all dental materials – the plain cut enables a smooth cutting pattern, particularly on resins, and thus reduces rework. |
Standard Cross Cut | CE | Medium | 170 | blue | laboratory milling, crown and bridge, acrylic and porcelain veneer, model casting, model production, acrylic | For coarse abrasion on chrome-cobalt alloys, precious metal alloys, chrome-nickel alloys, model cast alloys, acrylics. |
Coarse Cross Cut | SCE | Coarse | 100 | green | model production, acrylic | For efficient reduction of resins including tray materials as well as plaster. |
Straight Edge Spiral Cut | QSCN | Medium | 170 | blue | model production, acrylic | For efficient reduction of all versions of resins & composites. |
Super Coarse Cross Cut | XCE | Super Coarse | 70 | Black | model production, acrylic | For fine finishing of gold, alloys, and all versions of resins & composites – due to the special cut also ideally suited for ceramics, avoiding occurrence of crackles. |
Straight Edge Cross Cut | Gti | Super Coarse | 70 | Black | model production, acrylic | For fine finishing of gold, alloys, and all versions of resins & composites – due to the special cut also ideally suited for ceramics, avoiding occurrence of crackles. |
Fine Spiral Cut | QF | Fine | 320 | red | model production, acrylic | For efficient reduction of all versions of resins & composites. |
Extra Fine Spiral Cut | QSF | Super Fine“`html | 600 | yellow | model production, acrylic | For efficient reduction of all versions of resins & composites. |
The coarser the grit, the rougher the finish; conversely, the finer the grit, the smoother the finish.
For high-speed sanding, blue standard handles are recommended, whereas red or yellow handles are suggested for light sanding.
Applications:
- These tools are suitable for use on stone, steel, animal bones, horns, etc., with a hardness less than 6.5 on the Mohs scale or 70 HRC.
Features:
- Capable of processing workpieces with hardness up to <6.5 on the Mohs scale or 70 HRC.
- Can replace small handle-mounted grinding wheels for most jobs without dust pollution.
- High processing quality with a high degree of surface smoothness, capable of producing high-precision mold shapes.
- Made of 100% high-density tungsten steel for high hardness and long life, offering durability 10 times higher than high-speed steel tools and over 200 times that of small grinding wheels.
Tips:
- Tool rotation speed should generally be between 6000-20000 rpm.
- Ensure the tool is clamped correctly and tightly, ideally up to the colored circle on the handle to prevent runout issues.
- Milling in a climb direction is preferable to avoid recutting and excessive force, with pressure not exceeding 1 kilogram.
- Approach the workpiece gradually to avoid tooth chipping.
- When the tool is in operation, use it carefully to prevent strong impacts that could cause the tool to fracture or bend.
- When working on oxides or rough surfaces, it’s best to first use a worn tool to deburr before proceeding with a new tool to extend tool life.
- Always wear protective goggles to guard against flying chips.
- Note that 2.34mm shank tools should not be used on any CNC equipment.
Product Overview:
Tungsten steel is a type of hard alloy. In recent years, the comprehensive cost of tungsten steel has increased, leading to many products on the market made from high-hardness alloys that impersonate tungsten steel in terms of hardness but are inferior in quality. Tungsten steel products have been challenging to promote and gain customer acceptance due to this.
Here we explain the characteristics of both materials: High-speed steel products are cheaper, with prices around five or six yuan, but they are a level lower in hardness than tungsten steel and nearly 10 times less durable. Their lifespan and hardness are inferior to tungsten steel products.
Imported tungsten steel products are typically priced at seventy to eighty yuan or more, while domestic products have also increased to more than ten yuan due to recent raw material cost rises.
All our products are manufactured to export standards, with heads made from 100% tungsten steel, ensuring high durability and hardness. Our precision-engineered grit patterns, uniform product specifications, and high-speed stability during grinding allow for more accurate and sharp cutting.
Our products are mainly designed for use with porcelain, resin, and non-precious metals.
Please note that different grit patterns will produce varying sanding efficiencies. For high-speed sanding, blue standard handles are recommended, whereas red or yellow handles are suggested for light sanding.
Reviews
There are no reviews yet.