Specification
| MODEL | CONTROL UNIT |
|---|---|
| GEAR RATIO | 16:1 |
| MAX. SPEED | 600 rpm |
| WEIGHT | 34g |
| DIMENSION | L63.6 x Ø16.7 |
Item No.: SP-RA16M
Item No.: SP-RA16M
Specification
| MODEL | CONTROL UNIT |
|---|---|
| GEAR RATIO | 16:1 |
| MAX. SPEED | 600 rpm |
| WEIGHT | 34g |
| DIMENSION | L63.6 x Ø16.7 |
Item No.: SP-RA16M
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 5 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.