| Name | Sku | Head Diameter (1/10 Mm) | Cutting Length (mm) | Shank Type | Usage | Shank Diameter(mm) | Material |
|---|---|---|---|---|---|---|---|
| 240#400#600#800#1000#1500#2000#2500#3000#5000# | MSHPXXXXXX | 30 | 24 | Straight Handpiece | polishing of metal, wood, stone and jewelry etc | 2.35 | sand paper |
| Weight | 1 kg |
|---|---|
| Dimensions | 5 × 5 × 10 cm |
| TYPE | 240#, 400#, 600#, 800#, 1000#, 1500#, 2000#, 2500#, 3000#, 5000# |
Only logged in customers who have purchased this product may leave a review.


![[B&D] Mounted Sandpaper](https://apexontech.com/wp-content/uploads/2026/02/200.png)
![[B&D] Tungsten Carbide Bur | Shape-Taper](https://apexontech.com/wp-content/uploads/2026/01/320-400x400.png)
![[B&D] Fully-Sintered Diamond Bur | Grit – Coarse](https://apexontech.com/wp-content/uploads/2025/04/BD-BUR-4-400x400.png)
![[B&D] Fully-Sintered Diamond Bur | Grit – Medium](https://apexontech.com/wp-content/uploads/2026/01/134-400x400.png)
![[B&D] Tungsten Carbide Bur | Shape-Inv. Cone](https://apexontech.com/wp-content/uploads/2026/01/291-400x400.png)
Reviews
There are no reviews yet.