Technical data
Power input | 450 W |
---|---|
Dimensions (HWD) | 230 x 290 x 300 mm |
Weight | 10 kg |
Pressure | 3-5.2 bar ( variable) |
Pressure pot diameter | 160 mm |
Pressure pot depth | 110 mm |
Temperature range | up to 95° C |
Frequency | 50-60 Hz |
Pressure pot volume | 2,2 l |
Content
- Pressure hose
- Water drain hose
- Silicone mat
Item no.:
- Red x 230 V :D3429
- Red x 115 V :D3429A
- Silver x 230 V :D34291
- Silver x 115 V :D34291A
Reviews
There are no reviews yet.